|
400 SOUTH BEND LATHE | 15” X 40” WITH 2 AXIS DIGITAL READOUT |
SHELDON LATHE | 15” X 48” WITH JACOBS RUBBER FLEX COLLETS |
LEBLOND MAKINO LATHE | 15” X 60” WITH 2 AXIS DIGITAL READOUT |
450 SOUTH BEND LATHE | 17” X 60” WITH 2 AXIS DIGITAL READOUT |
CAUSING COLCHESTER LATHE | 17” X 80” |
LEBLOND LATHE | 18” X 80” |
SPRINGFIELD LATHE | 18” X 102” |
550 SOUTH BEND LATHE | 20” X 79” WITH 2 AXIS DIGITAL READOUT |
CINCINNATI LATHE | 21 ½” X 72” |
YAM GAP BED LATHE | 22”-29” X 100” WITH 2 AXIS DIGITAL READOUT |
HARRISON GAP BED LATHE | 22”-32” X 80” WITH 2 AXIS DIGITAL READOUT |
HARRISON GAP BED LATHE | 22”-32” X 120” WITH 2 AXIS DIGITAL READOUT |
IMPERIAL GAP LATHE | 24”-35” X 80” WITH 2 AXIS DIGITAL READOUT |
AMERICAN LATHE | 32” X 192” WITH 2 AXIS DIGITAL READOUT |
NEBEL SLIDING GAP BED LATHE | 24” X 18” CLOSED, 50” X 8” OPENING, 24 FT. OPEN LENGTH |
|
*HITACHI SEIKI HITEC-TURN 20-S II TURNING CENTER | 8” CHUCK X 15” SHAFT LENGTH, 2” DIA. MAX. THRU SPINDLE |
*HITACHI SEIKI HITEC-TURN 23-S II TURNING CENTER | 10” CHUCK X 23.6” SHAFT LENGTH, 2 ½” DIA. MAX. THRU SPINDLE |
*HITACHI SEIKI HITEC-TURN 25-G TURNING CENTER | 10” CHUCK X 24” SHAFT LENGTH, 2 ½” DIA. MAX. THRU SPINDLE |
*MORI SEIKI NL2500MC/1250 TURNING CENTER | 10" CHUCK, 50" SHAFT LENGTH, 3.1" DIA. BAR CAPACITY WITH LIVE TOOLING |
*MORI SEIKI NL2500Y/700 TURNING CENTER | 10" CHUCK, 27" SHAFT LENGTH, 3.1" DIA. BAR CAPACITY, LIVE TOOLING WITH Y-AXIS CAPABILITY |
*MORI SEIKI NL3000Y/1250 TURNING CENTER | 12”CHUCK,50”SHAFT LENGTH, Y-AXIS CAPABILITY WITH LIVE TOOLING |
*MORI SEIKI NL3000MC/700 TURNING CENTER | 15”CHUCK, 27”SHAFT LENGTH, 3 ½”BAR CAPACITY WITH LIVE TOOLING |
*2- MORI SEIKI SL-403 TURNING CENTER | 18”CHUCK, 44”SHAFT LENGTH, 34”TURNING LENGTH WITH LIVE TOOLING |
*HITACHI SEIKI HITEC-TURN 40-G TURNING CENTER | 18” CHUCK X 44” SHAFT LENGTH, 4” DIA. MAX. THRU SPINDLE |
*MAZAK M-5N FLATBED TURNING CENTER | 21” CHUCK X 80” SHAFT LENGTH, 4” DIA. MAX. THRU SPINDLE |
*SAMSUNG SL65MC TURNING CENTER | 24”CHUCK X 120”TURNING LENGTH, 30.5”SWING, 5.2”THRU SPINDLE. LIVE TOOLING |
|
3 BRIDGEPORT MILLS | 10” CROSS FEED, 22” LONGITUDINAL FEED, WITH 2 AXIS DIGITAL READOUT |
4 BRIDGEPORT MILLS | 12” CROSS FEED, 25” LONGITUDINAL FEED, WITH 2 AXIS DIGITAL READOUT |
INGERSOLL PLANER MILL | 30” X 216” TABLE, 36” UNDER RAIL, 36” BETWEEN COLUMNS |
|
*DMG MORI DMF 260/11 TRAVELING COLUMN 5 AXIS MILLING CENTER | X-AXIS 102.36" TRAVEL, Y-AXIS 43.30", Z-AXIS 35.43, SWIVEL B-AXIS HEAD, RIGID MACHINE TABLE WITH 41.3" DIA. INTEGRATED ROUND TABLE |
*HITACHI SEIKI VM-40 VERTICAL MACHINING CENTER | X AXIS 22” TRAVEL, Y AXIS 16” TRAVEL, Z AXIS 16” TRAVEL |
*HITACHI SEIKI VK-55 VERTICAL MACHINING CENTER | X AXIS 50” TRAVEL, Y AXIS 22” TRAVEL, Z AXIS 22” TRAVEL |
*HAAS VF-5/50XT VERTICAL MACHINING CENTER | X AXIS 60” TRAVEL, Y AXIS 26” TRAVEL, Z AXIS 25” TRAVEL |
*MAZAK VTC-20C VERTICAL MACHINING CENTER | X AXIS 65” TRAVEL, Y AXIS 20” TRAVEL, Z AXIS 20” TRAVEL |
*HAAS MINI MILL | X AXIS 16” TRAVEL, Y AXIS 12” TRAVEL,Z AXIS 10” TRAVEL |
|
CINCINNATI HORIZONTAL MILL | 12” X 53” TABLE, 10” CROSS TRAVEL, 28” LONGITUDINAL TRAVEL,19” VERTICAL KNEE TRAVEL |
PEDERSON HORIZONTAL MILL | 12” X 61” TABLE, 8 ½” CROSS FEED, 42”LONGITUDINAL FEED, VERTICAL KNEE TRAVEL 16” |
CINCINNATI HORIZONTAL MILL | 16” X 78”TABLE, 16” CROSS TRAVEL, 34”LONGITUDINAL TRAVEL, 20” VERTICAL KNEE TRAVEL |
GIDDINGS & LEWIS HORIZONTAL BORING MILL | 3” BAR, 22” BAR TRAVEL, 68” CROSS FEED TRAVEL, 58” LONG TRAVEL-HEAD, 58” VERTICAL TRAVEL,36” X 72” TABLE TOP WITH X, Y, Z DIGITAL READOUT |
LUCAS HORIZONTAL BORING MILL | 3” BAR, 24” BAR TRAVEL, 48” CROSS TRAVEL, 56” LONG TRAVEL, 30” VERTICAL HEAD TRAVEL, 36” X 62” TABLE TOP WITH X, Y, Z DIGITAL READOUT |
GIDDINGS & LEWIS HORIZONTAL BORING MILL | 4” BAR, 26” BAR TRAVEL, 60” CROSS TRAVEL,42” LONG TRAVEL, 37” VERTICAL HEAD TRAVEL, 36” X 74” TABLE TOP |
GIDDINGS & LEWIS HORIZONTAL BORING MILL | 5" TABLE TYPE, 60" X 98" TABLE, 76" VERTICAL TRAVEL, 84" CROSS TRAVEL, 60" SADDLE TRAVEL, 3 AXIS ACU-RITE DIGITAL READOUT |
|
BULLARD VERTICAL BORING MILL | 36”DIA. TABLE, 46”SWING, 31 ½” UNDER RAIL, 2 HEADS, 2 AXIS DIGITAL READOUT |
KING VERTICAL BORING MILL | 52”DIA. TABLE, 59”SWING, 40”UNDER RAIL, 3 HEADS, 2 AXIS DIGITAL READOUT |
GRAY VERTICAL BORING MILL | 84" DIA. TABLE WITH 4 JAWS, 96" SWING, 84 " UNDER RAIL, 2 VERTICAL RAM HEADS, ANILAM 2 AXIS DIGITAL READOUT, ACU-RITE 2 AXIS DIGITAL READOUT |
CINCINNATI VERTICAL MILL | 18” CROSS FEED, 32” LONGITUDINAL FEED, 15” X 62”TABLE, VERTICAL KNEE TRAVEL 14”, VERTICAL HEAD TRAVEL 6” |
|
SHIBAURA VERTICAL ROTARY SURFACE GRINDER | 24” UNDER HEAD, 42” DIA. MAG. CHUCK |
HANCHETT 130” TRAVELING WHEEL KNIFE GRINDER | SWIVEL HEAD |
OKAMOTO SURFACE GRINDER | 12” X 24” |
BLOHM SURFACE GRINDER | 12” X 24” |
HAIG SURFACE GRINDER | 6” X 12” |
OLIVER 600 DRILL GRINDER | 3” MAXIMUM DIAMETER |
OLIVER hd ACE TOOL & CUTTER GRINDER | |
DUMORE TOOL POST GRINDER | 3 HP, 24” DEPTH CAPACITY |
CINCINNATI NO. 2 TOOL & CUTTER GRINDER | |
BROWN & SHARP CYLINDRICAL GRINDER | 12” DIA. X 32” LONG |
|
#3-36 BROWN & SHARP GEAR CUTTER | SPUR GEARS & SPROCKETS 36” DIA |
150 TON HYDRAULIC HORIZONTAL PRESS | |
150 TON HYDRAULIC VERTICAL PRESS | |
HYD-MECH H-14A HORIZONTAL BAND SAW | 14” DIA. CAPACITY |
DOALL C-8 HORIZONTAL BAND SAW | 12” DIA. CAPACITY |
KALAMAZOO 8-CW HORIZONTAL BAND SAW | 8” DIA. CAPACITY |
KOLLE VERTICAL BAND SAW | 14 ½” THROAT, 9” HEIGHT |
GROB 4V-18 VERTICAL BAND SAW | 18”THROAT, 12”HEIGHT |
3” STROKE VERTICAL SHAPER | 11” INDEX TABLE |
10 ½” STROKE VERTICAL SHAPER | 24” INDEX TABLE |
16” STROKE VERTICAL SLOTTER HYD | |
4 FLOOR MODEL DRILL PRESSES | |
CINCINNATI BRICKFORD RADIAL DRILL | 13” COLUMN, 5’ ARM |
HELLER RB 50 RADIAL DRILL | 14” COLUMN, 6’ ARM |
AMERICAN RADIAL DRILL | 15” COLUMN, 7’ ARM |
PORTABLE WELDING | FOR OUTSIDE MACHINE REPAIR |
WIRE FEED WELDING, HELI-ARC WELDING, STICK WELDING, BRAZING | |
TEMPLATE BURNING 6” THICK | |
ELECTRO ARC TAP BURNER | |
CABINET SAND BLASTER | |
CLIMAX PORTABLE BORING MACHINE | UP TO 12" BORE - FOR OUTSIDE MACHINE REPAIR |
METRIC DRILLS, TAPS, & DIES TO 24MM | |
VARIOUS SMALL TOOLING FOR SHOP OPERATION | |
4 TOWMOTORS WITH 3,000 TO 10,000 LB. CAPACITY | |
6- 1 TON BRIDGE CRANES | |
1- 4 TON BRIDGE CRANE | |
5- 5 TON BRIDGE CRANES | |
2- 10 TON BRIDGE CRANE | |
47,350 SQ. FT. MANUFACTURING SPACE | |